London Wills
City of London Settlements
Tax 1693 - 1694
City of London Census
More......
Hull Alien registration certificates 1793 to 1815 available from Moving Here.org.uk
| Reference | Family Name | First Name | Date | |
|---|---|---|---|---|
| 1 | COHEN | 1799 [Nov 18] | More | |
| 2 | RAVICK | 1799 [Nov 25] | More | |
| 3 | ALEXANDER | 1798 [Oct 10] | More | |
| 4 | ISRAEL | 1798 [Oct 10] | More | |
| 5 | LAZARUS | 1798 [Oct 10] | More | |
| 6 | JOSEPH | 1798 [Oct 10] | More | |
| 7 | JONES (or JONAS) | 1798 [Oct 10] | More | |
| 8 | VOGEL | 1799 [Feb 28] | More | |
| 9 | Van WYNGAARD (AKA WOSMAN) | 1799 [Jul 6] | More | |
| 10 | LEVI | 1799 [16 Aug] | More | |
| 11 | NEUSTADT | 1800 [Feb 27] | More | |
| 12 | JACOBSON | 1800 [Feb 27] | More | |
| 13 | HEYMAN | 1800 [May 10] | More | |
| 14 | LEVY | 1800 [May 21] | More | |
| 15 | LEVY | 1800 [May 21] | More | |
| 16 | LEVY | 1800 [May 21] | More | |
| 17 | LEVY | 1800 [May 21] | More | |
| 18 | LEVY | 1800 [Jun 21] | More | |
| 19 | SCHO(A)MBERGER | 1800 [Jul 17] | More | |
| 20 | ALEXANDER | 1800 [Jul 22] | More | |
| 21 | WARKENSTEIN | 1800 [Aug 2] | More | |
| 22 | LEVY | 1800 [Aug 15] | More | |
| 23 | AARONS [?] | 1800 [Aug 15] | More | |
| 24 | EMANUEL | 1800 [Aug 20] | More | |
| 25 | RAPPERSBERG | 1800 [Aug 22] | More | |
| 26 | LANKRIAN | 1800 [Aug 22] | More | |
| 27 | BECKER | 1800 [Sep 17] | More | |
| 28 | SOLOMONS | 1806 [May 23] | More | |
| 29 | S? | 1806 [May 23] | More | |
| 30 | LEWALD | 1806 [May 23] | More | |
| 31 | MEYERS | 1809 [Aug 14] | More | |
| 32 | SAMUEL(S) | 1809 [Sep 6] | More | |
| 33 | SAMUEL(S) | 1809 [Sep 6] | More | |
| 34 | MORITZ | 1810 [Aug 16] | More | |
| 35 | SAMUEL(S) | 1810 [Jun 26] | More | |
| 36 | GABRIEL | 1810 [Aug 7] | More | |
| 37 | WARBURG | 1810 [Aug 10] | More | |
| 38 | SOLOMON | 1810 [Aug 16] | More | |
| 39 | FLATOW | 1810 [Nov 13] | More | |
| 40 | MOSES | 1810 [May 19] | More | |
| 41 | GERSON | 1811 [Mar 24] | More | |
| 42 | MYERS | 1814 [May 10] | More | |
| 43 | MYERS | 1814 [May 10] | More | |
| 44 | LIPMANN | 1814 [May 20] | More | |
| 45 | ISAAC | 1815 [Jul 16] | More |
